Dodging the fare on public transport: how OK is it? Answers by country
According to World Values Survey, Wave 7 (2017–2022), it ranges from 5.6 in Uzbekistan to 1.3 in Japan. Overall: 2.9.
Under 30 peopleDrag to spin. Tap a country.
Answer it yourself
Then see how your answer compares with these countries and with the people answering on Uncensus.
All 63 countries
| # | Country | Figure | |
|---|---|---|---|
| 1 | Uzbekistan | 5.6 | |
| 2 | Russia | 4.9 | |
| 3 | Philippines | 4.8 | |
| 4 | Czechia | 4.4 | |
| 5 | Kazakhstan | 4.3 | |
| 6 | Mexico | 4.3 | |
| 7 | Bolivia | 4 | |
| 8 | Ecuador | 4 | |
| 9 | Malaysia | 4 | |
| 10 | Mongolia | 3.9 | |
| 11 | Serbia | 3.9 | |
| 12 | Colombia | 3.7 | |
| 13 | Guatemala | 3.7 | |
| 14 | Nicaragua | 3.7 | |
| 15 | Brazil | 3.6 | |
| 16 | Kenya | 3.6 | |
| 17 | Slovakia | 3.6 | |
| 18 | Ukraine | 3.6 | |
| 19 | Vietnam | 3.4 | |
| 20 | Canada | 3.3 | |
| 21 | Chile | 3.3 | |
| 22 | Myanmar (Burma) | 3.2 | |
| 23 | Argentina | 3.1 | |
| 24 | Morocco | 3.1 | |
| 25 | Venezuela | 3.1 | |
| 26 | Iraq | 3 | |
| 27 | South Korea | 3 | |
| 28 | United States | 3 | |
| 29 | Indonesia | 2.8 | |
| 30 | Iran | 2.7 | |
| 31 | Kyrgyzstan | 2.7 | |
| 32 | Peru | 2.7 | |
| 33 | Tajikistan | 2.6 | |
| 34 | Uruguay | 2.6 | |
| 35 | Australia | 2.5 | |
| 36 | United Kingdom | 2.5 | |
| 37 | Macao | 2.5 | |
| 38 | Cyprus | 2.4 | |
| 39 | Greece | 2.4 | |
| 40 | Hong Kong | 2.4 | |
| 41 | Maldives | 2.4 | |
| 42 | India | 2.3 | |
| 43 | Taiwan | 2.3 | |
| 44 | New Zealand | 2.2 | |
| 45 | Thailand | 2.2 | |
| 46 | Netherlands | 2.1 | |
| 47 | Puerto Rico | 2.1 | |
| 48 | Tunisia | 2.1 | |
| 49 | Türkiye | 2.1 | |
| 50 | Zimbabwe | 2.1 | |
| 51 | Ethiopia | 2 | |
| 52 | Nigeria | 2 | |
| 53 | Pakistan | 2 | |
| 54 | Romania | 2 | |
| 55 | Andorra | 1.9 | |
| 56 | Bangladesh | 1.8 | |
| 57 | Germany | 1.8 | |
| 58 | Singapore | 1.8 | |
| 59 | China | 1.6 | |
| 60 | Egypt | 1.6 | |
| 61 | Libya | 1.6 | |
| 62 | Armenia | 1.5 | |
| 63 | Japan | 1.3 |
Source: World Values Survey, Wave 7 (2017–2022). A separate survey, not this site's answers.
More answers by country
- Can most people be trusted? Answers by country
- Hard work, or luck and connections? Answers by country
- At what age does someone become old, in your view? Answers by country
- If you had to choose: freedom or security? Answers by country
- How tall are you? Answers by country
- Compared with your parents at your age, is your standard of living… Answers by country
- What age would you like to live to? Answers by country
- Should work always come first, even if it means less free time? Answers by country