If you had to choose: freedom or security? Answers by country
In the World Values Survey, Wave 7 (2017–2022), the share who said “Freedom” ranges from 71% in United States to 5% in Indonesia. The average of 65 countries is 30%.
Under 30 peopleDrag to spin. Tap a country.
Answer it yourself
Then see how your answer compares with these countries and with the people answering on Uncensus.
All 65 countries
- Freedom
- Security
| # | Country | “Freedom” | |
|---|---|---|---|
| 1 | United States | 71% | |
| 2 | Serbia | 56% | |
| 3 | United Kingdom | 55% | |
| 4 | New Zealand | 53% | |
| 5 | Australia | 52% | |
| 6 | Uruguay | 51% | |
| 7 | Venezuela | 50% | |
| 8 | Canada | 49% | |
| 9 | Netherlands | 46% | |
| 10 | Germany | 45% | |
| 11 | Greece | 45% | |
| 12 | Pakistan | 45% | |
| 13 | South Korea | 43% | |
| 14 | Uzbekistan | 42% | |
| 15 | Türkiye | 40% | |
| 16 | Andorra | 37% | |
| 17 | Kyrgyzstan | 37% | |
| 18 | Czechia | 36% | |
| 19 | Nicaragua | 35% | |
| 20 | Argentina | 34% | |
| 21 | Romania | 34% | |
| 22 | Tajikistan | 34% | |
| 23 | Colombia | 33% | |
| 24 | Ethiopia | 33% | |
| 25 | Chile | 32% | |
| 26 | Cyprus | 32% | |
| 27 | Philippines | 32% | |
| 28 | Vietnam | 32% | |
| 29 | Thailand | 31% | |
| 30 | Ukraine | 31% | |
| 31 | Kenya | 30% | |
| 32 | Slovakia | 30% | |
| 33 | Bangladesh | 28% | |
| 34 | Kazakhstan | 28% | |
| 35 | Mongolia | 28% | |
| 36 | Malaysia | 28% | |
| 37 | Nigeria | 28% | |
| 38 | Zimbabwe | 28% | |
| 39 | Mexico | 27% | |
| 40 | Lebanon | 26% | |
| 41 | Brazil | 25% | |
| 42 | Guatemala | 25% | |
| 43 | Morocco | 25% | |
| 44 | Russia | 25% | |
| 45 | Ecuador | 24% | |
| 46 | Hong Kong | 24% | |
| 47 | India | 24% | |
| 48 | Puerto Rico | 24% | |
| 49 | Maldives | 22% | |
| 50 | Singapore | 22% | |
| 51 | Armenia | 19% | |
| 52 | Macao | 19% | |
| 53 | Tunisia | 18% | |
| 54 | Bolivia | 16% | |
| 55 | Peru | 16% | |
| 56 | Iran | 15% | |
| 57 | Japan | 14% | |
| 58 | Taiwan | 14% | |
| 59 | Egypt | 13% | |
| 60 | Myanmar (Burma) | 11% | |
| 61 | Iraq | 10% | |
| 62 | Jordan | 10% | |
| 63 | Libya | 9% | |
| 64 | China | 7% | |
| 65 | Indonesia | 5% |
Source: World Values Survey, Wave 7 (2017–2022). A separate survey, not this site's answers.
More answers by country
- How tall are you? Answers by country
- Compared with your parents at your age, is your standard of living… Answers by country
- What age would you like to live to? Answers by country
- Should work always come first, even if it means less free time? Answers by country
- Do you believe in life after death? Answers by country
- How much freedom of choice and control do you have over how your life turns out? Answers by country
- If there were greater respect for authority in the future, would that be… Answers by country
- Do adult children have a duty to care for their parents long-term? Answers by country