How often do you get news and information from social media? Answers by country
In the World Values Survey, Wave 7 (2017–2022), the share who said “Daily + Weekly” ranges from 89% in Maldives to 22% in Pakistan. The average of 64 countries is 57%.
Under 30 peopleDrag to spin. Tap a country.
Answer it yourself
Then see how your answer compares with these countries and with the people answering on Uncensus.
All 64 countries
- Daily
- Weekly
- Monthly
- Less than monthly
- Never
| # | Country | “Daily + Weekly” | |
|---|---|---|---|
| 1 | Maldives | 89% | |
| 2 | Guatemala | 84% | |
| 3 | Malaysia | 83% | |
| 4 | Morocco | 82% | |
| 5 | Vietnam | 78% | |
| 6 | Türkiye | 77% | |
| 7 | Libya | 76% | |
| 8 | Kenya | 74% | |
| 9 | Armenia | 73% | |
| 10 | Uzbekistan | 71% | |
| 11 | Canada | 70% | |
| 12 | Mongolia | 70% | |
| 13 | Iran | 69% | |
| 14 | Singapore | 69% | |
| 15 | Colombia | 67% | |
| 16 | Ecuador | 67% | |
| 17 | Macao | 67% | |
| 18 | Hong Kong | 66% | |
| 19 | China | 66% | |
| 20 | Andorra | 66% | |
| 21 | Puerto Rico | 65% | |
| 22 | Iraq | 65% | |
| 23 | Uruguay | 65% | |
| 24 | Lebanon | 64% | |
| 25 | India | 64% | |
| 26 | Thailand | 63% | |
| 27 | United States | 63% | |
| 28 | United Kingdom | 62% | |
| 29 | Jordan | 60% | |
| 30 | Slovakia | 60% | |
| 31 | Taiwan | 59% | |
| 32 | Chile | 59% | |
| 33 | Brazil | 58% | |
| 34 | Kyrgyzstan | 58% | |
| 35 | Cyprus | 57% | |
| 36 | Venezuela | 57% | |
| 37 | Netherlands | 57% | |
| 38 | Czechia | 56% | |
| 39 | Tunisia | 55% | |
| 40 | New Zealand | 54% | |
| 41 | Serbia | 53% | |
| 42 | Ukraine | 53% | |
| 43 | Peru | 52% | |
| 44 | Greece | 50% | |
| 45 | Nicaragua | 49% | |
| 46 | Kazakhstan | 48% | |
| 47 | Myanmar (Burma) | 48% | |
| 48 | Indonesia | 46% | |
| 49 | Bolivia | 46% | |
| 50 | Argentina | 45% | |
| 51 | Mexico | 45% | |
| 52 | Nigeria | 44% | |
| 53 | Romania | 44% | |
| 54 | Philippines | 41% | |
| 55 | South Korea | 38% | |
| 56 | Japan | 37% | |
| 57 | Germany | 35% | |
| 58 | Egypt | 35% | |
| 59 | Zimbabwe | 33% | |
| 60 | Ethiopia | 33% | |
| 61 | Russia | 31% | |
| 62 | Tajikistan | 24% | |
| 63 | Bangladesh | 22% | |
| 64 | Pakistan | 22% |
Source: World Values Survey, Wave 7 (2017–2022). A separate survey, not this site's answers.
More answers by country
- How important is religion in your life? Answers by country
- Are science and technology making our lives healthier, easier and more comfortable? Answers by country
- Has making your parents proud been one of your main goals in life? Answers by country
- Taking all things together, would you say you are… Answers by country
- How proud are you of your nationality? Answers by country
- Is competition good or harmful? Answers by country
- How important is leisure time in your life? Answers by country
- Do you live with your parents or parents-in-law? Answers by country